Research projects
| Abbreviation | Title |
Starting date | Deadline (months) |
|---|---|---|---|
| SEES | Studies in Energies and Electrical Systems | 01/06/2023 | 99 |
| RTVBA | Trajectory Tracking of Car-Like Vehicles in Low-Friction Terrain | 01/06/2024 | 36 |
| Use of Artificial Intelligence and Data Mining Techniques Applied to Education | 01/06/2023 | 60 | |
| 02/06/2025 | 36 | ||
| IHR-LLM | 02/06/2025 | 36 | |
| EsT-B5G | 01/01/2024 | 48 | |
| 01/05/2025 | 96 | ||
| 01/05/2026 | 36 | ||
| 02/01/2024 | 60 | ||
| 01/06/2023 | 60 | ||
| Wayside | 01/09/2021 | 60 | |
| 02/01/2023 | 72 | ||
| 20/03/2024 | 96 | ||
| 01/05/2024 | 36 | ||
| 01/11/2022 | 48 |
