ANSELMO FRIZERA NETO
Título: Doctor
Grupos de investigación: CNPq
Curriculum vitae: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participación en proyectos:
Título | Fecha de início![]() |
Plazo (meses) | Participación en el proyecto |
---|---|---|---|
02/06/2025 | 36 | Researcher * | |
02/06/2025 | 36 | Coordinator * | |
Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
01/11/2023 | 24 | Researcher * | |
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
Páginas
Participantes de las juntas de examen:
Título | Nombre | Fecha de la defensa![]() |
Curso |
---|---|---|---|
Development and Evaluation of a Simulation System of Electric-Powered Wheelchairs for Training Purposes | KEVIN ANTONIO HERNANDEZ OSSA | 27/11/2018 | Mestrado em Engenharia Elétrica |
Desvio de Obstáculos Móveis em Andador Inteligente por meio das Técnicas de Desvio de Ponto Crítico e Campos Potenciais | FRANCO VIEIRA DE SOUZA | 26/09/2018 | Mestrado em Engenharia Elétrica |
Assessment of Global Orientation Estimation Using Redundant Inertial and Magnetic Sensors | FELIPE BRITTO AZEVEDO SCHNEIDER | 06/09/2018 | Mestrado em Engenharia Elétrica |
Interface Assistiva para Interação com o Ambiente Através de Movimento de Cabeça para Cadeirantes | THALES LOPES DIAS | 10/08/2018 | Mestrado em Engenharia Elétrica |
Optical Fiber Sensing for SubMillimeter IntrinsicallySafe Liquid Level Monitoring | CAMILO ARTURO RODRIGUEZ DIAZ | 06/06/2018 | Doutorado em Engenharia Elétrica |
Páginas
Estudiantes bajo supervisión:
Nombre | Título | Fecha de la defensa![]() |
Papel | Tipo |
---|---|---|---|---|
YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Co-advisor * | MSc dissertation |
LETÍCIA MUNHOZ DE AVELLAR | Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | 31/01/2022 | Co-advisor * | PhD thesis |
JOELSON DE CARVALHO ROCHA JÚNIOR | 13/12/2021 | Advisor * | MSc dissertation |