ANSELMO FRIZERA NETO
Título: Doctor
Grupos de investigación: CNPq
Curriculum vitae: https://lattes.cnpq.br/8928890008799265
Orcid: https://orcid.org/0000000206873967
Participación en proyectos:
Título | Fecha de início![]() |
Plazo (meses) | Participación en el proyecto |
---|---|---|---|
02/06/2025 | 36 | Researcher * | |
02/06/2025 | 36 | Coordinator * | |
Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | Researcher * |
01/11/2023 | 24 | Researcher * | |
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
Páginas
Participantes de las juntas de examen:
Título | Nombre | Fecha de la defensa![]() |
Curso |
---|---|---|---|
Sensor de Temperatura em Fibra Óptica Quasi-Distribuído Baseado em Grades de Bragg | ROGERIO DA SILVA MARQUES | 18/12/2015 | Mestrado em Engenharia Elétrica |
A Novel Stimulation Paradigm For a Brain-computer Interface Based On Ssvep | ANIBAL COTRINA ATENCIO | 30/11/2015 | Doutorado em Engenharia Elétrica |
Polymer Optical Fiber Curvature Measuring Technique Based on Speckle Pattern Image Processing | JOHANN CLEMENS HÄGELE | 15/10/2015 | Mestrado em Engenharia Elétrica |
Um Novo Conceito de Interrogação Por Padrões Speckles para Sensores de Pressão Aplicados na Indústria de Petróleo e em Áreas Classificadas | VINICIUS MARTINELLI SPERANDIO | 20/07/2015 | Mestrado em Engenharia Elétrica |
Human-Robot Interaction Strategies for Walker-Assisted Locomotion | CARLOS ANDRES CIFUENTES GARCIA | 25/06/2015 | Doutorado em Engenharia Elétrica |
Páginas
Estudiantes bajo supervisión:
Nombre | Título | Fecha de la defensa![]() |
Papel | Tipo |
---|---|---|---|---|
YVES LUDUVICO COELHO | Energy-Efficient Human Activity Recognition Framework for Wearable Devices: Development, Deployment, and Analysis | 17/08/2022 | Co-advisor * | PhD thesis |
WELTON STHEL DUQUE | Development of an ultrasonic hydrophone based on a fiber optic Michelsons interferometer to measure the volume of liquids | 29/07/2022 | Advisor * | MSc dissertation |
VITORINO BIAZI NETO | FBG-based sensing systems for robotic manipulators to monitor interactions in unstructured environments | 14/03/2022 | Co-advisor * | MSc dissertation |
LETÍCIA MUNHOZ DE AVELLAR | Photonic Textiles: Optical Fiber Integrated Smart Textile for Healthcare Applications | 31/01/2022 | Co-advisor * | PhD thesis |
JOELSON DE CARVALHO ROCHA JÚNIOR | 13/12/2021 | Advisor * | MSc dissertation |