Research projects
| Abbreviation | Title | Starting date |
Deadline (months) |
|---|---|---|---|
| ProtGD | Protection of power grids with high integration of distributed generation | 04/01/2021 | 96 |
| Wayside | 01/09/2021 | 60 | |
| TCBaixaDosagem | Medical image processing with space mapping from sensors to and space of images using generative networks | 12/09/2022 | 48 |
| 01/11/2022 | 48 | ||
| Application of Mathematical Optimization Techniques to Solve Problems Electrical Energy Systems | 01/01/2023 | 60 | |
| 02/01/2023 | 72 | ||
| SenFOpFPSO | Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 50 |
| SEES | Studies in Energies and Electrical Systems | 01/06/2023 | 99 |
| 01/06/2023 | 60 | ||
| Use of Artificial Intelligence and Data Mining Techniques Applied to Education | 01/06/2023 | 60 | |
| 01/06/2023 | 60 | ||
| Human-Robot Interaction Strategies for Autistic Spectrum Disorder therapies using multisensory systems and artificial intelligence | 04/12/2023 | 36 | |
| EsT-B5G | 01/01/2024 | 48 | |
| 02/01/2024 | 60 | ||
| Application of Hybrid Filters in Microgrids for Harmonic Compensation | 23/02/2024 | 48 |
