MSc Dissertation (by research)
| Student | Title | Defense date |
|---|---|---|
| DAVID MOSCON INÁCIO SILVA | 23/08/2019 | |
| ÁLVARO DANIEL OLIVEIRA LOPES | 16/07/2019 | |
| TATIANA SAVIATO MACEDO | 17/06/2019 | |
| CAIO MARCIANO SANTOS | 17/06/2019 | |
| VICTOR MANUEL GARCÍA MARTÍNEZ | 12/06/2019 | |
| HIGOR D'TALLES COSTA | 06/05/2019 | |
| PABLO RAFAEL NEVES MARCIANO | 12/04/2019 | |
| LORENZO BORTOLON SCANDIAN | 05/04/2019 | |
| MARIANA LYRA SILVEIRA | 02/04/2019 | |
| ALESSANDRA COMERIO | 25/03/2019 | |
| UBERDAN DA SILVA PLÁCIDO | 11/03/2019 | |
| THAÍS PINA PINTO | 21/02/2019 | |
| WAGNER DIAS CASAGRANDE | 20/02/2019 | |
| LETÍCIA MUNHOZ DE AVELLAR | Development and Evaluation of Camera-based System for Analysis of Dual-task in Faller and Non-faller Older Adults: Gait combined with Prehension | 18/02/2019 |
| JUAN FERNANDO URBINA LEAL | 18/02/2019 | |
| ANDRÉ GUILHERME ALVES AMORIM | 21/12/2018 | |
| MARCOS FELIPE SANTOS RABELO | 21/12/2018 | |
| ARNALDO GOMES LEAL JÚNIOR | Polymer Optical Fiber Sensors for Healthcare Devices: From the Material Analysis to Practical Applications | 17/12/2018 |
| RAISA TATIANA FERREIRA | 06/12/2018 | |
| FLAVIO HELMER FERRO | 05/12/2018 | |
| MARIA ALEJANDRA ROMERO LAISECA | LowerLimb Rehabilitation After Stroke Based on Motor Imagery and Motorized Bike Pedal | 04/12/2018 |
| KEVIN ANTONIO HERNANDEZ OSSA | Development and Evaluation of a Simulation System of Electric-Powered Wheelchairs for Training Purposes | 27/11/2018 |
| FILIPHE OLIVEIRA LOUBACK | 28/09/2018 | |
| FRANCO VIEIRA DE SOUZA | 26/09/2018 | |
| MURILLO COBE VARGAS | 26/09/2018 | |
| JOSÉ LUÍS COSTA NEVES | 21/09/2018 | |
| LUIZ GUILHERME RIVA TONINI | 14/09/2018 | |
| FELIPE BRITTO AZEVEDO SCHNEIDER | 06/09/2018 | |
| DANIEL AUGUSTO DO CARMO | 06/09/2018 | |
| VINÍCIUS ÁVILA DA SILVA | 24/08/2018 |
