CELSO JOSE MUNARO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5929530967371970
Orcid: https://orcid.org/0000000222977395
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Development of tools for detecting acoustic signals from delphinids obtained by passive acoustic monitoring | 05/06/2024 | 36 | Coordinator * |
Development of multivariate techniques for controlling and monitoring industrial processes | 10/01/2019 | 36 | Coordinator * |
03/03/2015 | 24 | Coordinator * | |
01/08/2014 | 60 | Researcher * | |
01/04/2014 | 24 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
TATIANE POLICARIO CHAGAS AMORIM | 30/10/2007 | MSc in Electrical Engineering | |
CLAUDIA RODRIGUES TELES | 24/09/2007 | DSc in Electrical Engineering | |
LEONARDO PEREIRA BASTOS | 10/10/2002 | MSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
VITOR DE OLIVEIRA THOMAZ | 27/11/2013 | Advisor * | MSc dissertation | |
RAMON PEREIRA DOS SANTOS | 30/09/2013 | Advisor * | MSc dissertation | |
ALANCARDEK PEREIRA ARAUJO | 31/07/2012 | Advisor * | PhD thesis | |
CLEBER FABIANO DEPIZZOL | 12/12/2011 | Advisor * | MSc dissertation | |
MARCO ANTONIO DE SOUZA LEITE CUADROS | 27/10/2011 | Advisor * | PhD thesis |