CELSO JOSE MUNARO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5929530967371970
Orcid: https://orcid.org/0000000222977395
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Development of tools for detecting acoustic signals from delphinids obtained by passive acoustic monitoring | 05/06/2024 | 36 | Coordinator * |
Development of multivariate techniques for controlling and monitoring industrial processes | 10/01/2019 | 36 | Coordinator * |
03/03/2015 | 24 | Coordinator * | |
01/08/2014 | 60 | Researcher * | |
01/04/2014 | 24 | Researcher * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
RENATA TEIXEIRA DAS NEVES FERNANDES | 30/04/2018 | MSc in Electrical Engineering | |
JÚLIO CÉSAR OLIVEIRA FARIA | 27/04/2018 | MSc in Electrical Engineering | |
GUSTAVO BOINA SANTI | 20/04/2018 | MSc in Electrical Engineering | |
ARTHUR ALMEIDA ASSIS | 20/04/2018 | MSc in Electrical Engineering | |
HEITOR GUZZO DE FARIA | 10/04/2018 | MSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
ARTHUR ALMEIDA ASSIS | 20/04/2018 | Advisor * | MSc dissertation | |
GUSTAVO BOINA SANTI | 20/04/2018 | Advisor * | MSc dissertation | |
HEITOR GUZZO DE FARIA | 10/04/2018 | Advisor * | MSc dissertation | |
FELIPE MACHADO LÔBO | 29/09/2017 | Advisor * | MSc dissertation | |
ALEXANDRE ARAUJO PAES | 06/12/2016 | Advisor * | MSc dissertation |