MARCELO EDUARDO VIEIRA SEGATTO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2379169013108798
Orcid: https://orcid.org/000000034083992X
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
Low-cost structural monitoring system based on fiber optic sensors for monitoring the loss of thickness in buried flammable transport pipelines | 01/12/2021 | 24 | Researcher * |
20/01/2020 | 36 | Coordinator * | |
Cost-effective interrogation systems for optical fiber sensors:Astatic and dynamic monitoring approach | 18/02/2019 | 36 | Researcher * |
01/01/2019 | 48 | Collaborator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
MARCELO DE OLIVEIRA LIMA | 26/07/2010 | MSc in Electrical Engineering | |
FABIO DE OLIVEIRA LIMA | 10/05/2010 | MSc in Electrical Engineering | |
BERNARDO LOPES VALENTIM | 19/03/2010 | MSc in Electrical Engineering | |
FELIPE PEDRONI FAVORETO | 25/09/2009 | MSc in Electrical Engineering | |
CARLOS EDUARDO SCHMIDT CASTELLANI | 11/09/2009 | MSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
BERNARDO LOPES VALENTIM | 19/03/2010 | Advisor * | MSc dissertation | |
DANIEL JOSÉ CUSTODIO COURA | 17/07/2009 | Advisor * | PhD thesis | |
MARCIA HELENA MOREIRA PAIVA | 20/08/2008 | Advisor * | MSc dissertation | |
GABRIEL LESSA DA SILVA LAVAGNOLI | 19/08/2008 | Advisor * | MSc dissertation | |
EDSON PEREIRA CARDOSO | 28/09/2007 | Co-advisor * | PhD thesis |