MARCELO EDUARDO VIEIRA SEGATTO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2379169013108798
Orcid: https://orcid.org/000000034083992X
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Oil Separation Profiler with Optical Fiber Sensing for FPSO Vessels | 23/01/2023 | 36 | Researcher * |
Low-cost structural monitoring system based on fiber optic sensors for monitoring the loss of thickness in buried flammable transport pipelines | 01/12/2021 | 24 | Researcher * |
20/01/2020 | 36 | Coordinator * | |
Cost-effective interrogation systems for optical fiber sensors:Astatic and dynamic monitoring approach | 18/02/2019 | 36 | Researcher * |
01/01/2019 | 48 | Collaborator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
FABIO DE OLIVEIRA LIMA | 12/06/2015 | DSc in Electrical Engineering | |
SILVIO FERREIRA GAGLIOTI | 27/10/2014 | MSc in Electrical Engineering | |
THIAGO MACHADO DE ALMEIDA | 25/04/2014 | MSc in Electrical Engineering | |
FLAVIO RABELLO DE SOUZA | 20/12/2013 | DSc in Electrical Engineering | |
BRUNO NEVES AMIGO | 13/12/2013 | MSc in Electrical Engineering |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
RICARDO DE MAGALHÃES SIMÕES | Advisor * | Proposal for phd thesis | ||
RICARDO NATALE | Advisor * | Proposal for msc dissertation | ||
SOPHIA OTÁLORA GONZÁLEZ | Muscle Fatigue Estimation Using Commercial Sensors And Optical Fiber Based Sensors to Evaluate an Industrial Exoskeleton | Co-advisor * | Proposal for msc dissertation | |
VITOR CONSTANTINO SCARDUA | Advisor * | Proposal for msc dissertation | ||
YRUÍ GIOVAN NERIS | Co-advisor * | Proposal for phd thesis |