EVANDRO OTTONI TEATINI SALLES
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/5893731382102675
Orcid: https://orcid.org/0000000282873045
Participation in projects:
| Title | Starting date | Deadline (months) | Participation in the project |
|---|---|---|---|
| 01/03/2011 | 24 | Coordinator * | |
| 07/08/2011 | 24 | Coordinator * | |
| Medical image processing with space mapping from sensors to and space of images using generative networks | 12/09/2022 | 48 | Coordinator * |
| 01/07/2009 | 24 | Coordinator * | |
| 01/01/2018 | 48 | Researcher * |
Pages
Participants in examination boards:
| Title | Name | Defense date | Course |
|---|---|---|---|
| ALESSANDRO BOTTI BENEVIDES | 13/03/2009 | MSc in Electrical Engineering | |
| ALEXANDRE SECCHIN DE MELO | 30/06/2010 | MSc in Electrical Engineering | |
| ALEX BRANDÃO ROSSOW | 07/12/2010 | MSc in Electrical Engineering | |
| ANDRE FERREIRA | 23/12/2008 | DSc in Electrical Engineering | |
| ANIBAL COTRINA ATENCIO | 29/11/2010 | MSc in Electrical Engineering |
Pages
Guided Students:
| Name | Title | Defense date | Role | Type |
|---|---|---|---|---|
| ALESSANDRA AGUIAR VILARINHO | Advisor * | Proposal for phd thesis | ||
| ALEXANDRE SECCHIN DE MELO | 30/06/2010 | Advisor * | MSc dissertation | |
| ALEX BRANDÃO ROSSOW | 07/12/2010 | Advisor * | MSc dissertation | |
| ANDERSON PRADO AZEVEDO | 06/09/2005 | Advisor * | MSc dissertation | |
| ANIBAL COTRINA ATENCIO | 29/11/2010 | Advisor * | MSc dissertation |
